Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Cumberland County "R" License | $575,000 | ||
Active | Centre County "R" License | $530,000 | ||
Active | Chester County "E" License | $500,000 | ||
Active | Chester County "R" License | $500,000 | ||
Active | Butler County "R" License | $475,000 | ||
Active | Union County "R" License | $425,000 | ||
Active | Bucks County "R" License | $400,000 | ||
Active | Montgomery County "E" License | $360,000 | ||
Active | Lancaster County "R" License | $325,000 | ||
Active | Philadelphia County "D" License | $310,000 | ||
Active | Snyder County "R" License | $275,000 | ||
Active | Lehigh County "R" License | $245,000 | ||
Active | Adams County "R" License | $215,000 | ||
Active | Lehigh County "R" License Must Stay In South Whitehall Until 6/19/24 | $200,000 | ||
Active | Philadelphia County "R" License | $165,000 |
Powered by DealRelations CRM