| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Active | Juniata Co "D" Liquor License | $100,000 | ||
| Active | Susquehanna County "R" License | $95,000 | ||
| Active | Lawrence County "R" License | $90,000 | ||
| Active | Blair County "E" License | $90,000 | ||
| Active | Indiana County "R" License | $90,000 | ||
| Active | Clearfield County "R" License | $90,000 | ||
| Active | Warren County "R" Liquor License | $85,000 | ||
| Active | Somerset County "R" License | $80,000 | ||
| Active | Philadelphia County "E" Liquor License | $75,000 | ||
| Active | McKean County "R" License | $67,500 | ||
| Active | Huntingdon County "E" License | $67,500 | ||
| Active | Luzerne County "R" License | $65,000 | ||
| Active | Cambria County "R" License | $60,000 | ||
| Active | Cambria County "D" License | $55,000 | ||
| Active | Fayette County "R" License | $55,000 |
Powered by DealRelations CRM