Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Mercer County "R" License | $165,000 | ||
Active | Philadelphia County "R" License | $165,000 | ||
Active | Lycoming County "R" License | $150,000 | ||
Active | Erie County "R" License | $135,000 | ||
Active | Wyoming County "R" Liquor License | $130,000 | ||
Active | Blair County "R" License | $120,000 | ||
Active | Allegheny County "R" License | $120,000 | ||
Active | Beaver County "R" License | $120,000 | ||
Active | Mifflin County "R" License | $115,000 | ||
Active | Perry County "R" License | $110,000 | ||
Active | Clearfield County "R" License | $110,000 | ||
Active | Juniata Co "D" Liquor License | $100,000 | ||
Active | Potter County "R" License | $100,000 | ||
Active | Potter County "D" License | $100,000 | ||
Active | Bradford County "R" Liquor License | $100,000 |
Powered by DealRelations CRM