Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Susquehanna County "R" License | $95,000 | ||
Active | Indiana County "R" License | $90,000 | ||
Active | Lawrence County "R" License | $90,000 | ||
Active | Clarion County "R" License | $90,000 | ||
Active | Blair County "E" License | $90,000 | ||
Active | Allegheny County "E" License | $90,000 | ||
Active | Washington County "R" License | $85,000 | ||
Active | Warren County "R" Liquor License | $85,000 | ||
Active | Erie County "D" License | $83,000 | ||
Active | Somerset County "R" License | $80,000 | ||
Active | Philadelphia County "E" Liquor License | $75,000 | ||
Active | Huntingdon County "E" License | $67,500 | ||
Active | McKean County "R" License | $67,500 | ||
Active | Luzerne County "R" License | $60,000 | ||
Active | Cambria County "R" License | $60,000 |
Powered by DealRelations CRM