Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Cumberland County "R" License | $800,000 | ||
Active | Centre County "R" License | $550,000 | ||
Active | Butler County "R" License | $525,000 | ||
Active | York County "R" License | $450,000 | ||
Active | Union County "R" License | $425,000 | ||
Active | Montgomery County "R" License | $400,000 | ||
Active | Bucks County "R" License | $380,000 | ||
Active | Lehigh County "R" License | $300,000 | ||
Active | Delaware County "R" License | $270,000 | ||
Active | Philadelphia County "D" License | $250,000 | ||
Active | Lancaster County "R" License | $220,000 | ||
Active | Berks County "R" License | $220,000 | ||
Active | Adams County "R" License | $215,000 | ||
Active | Dauphin County "R" License | $200,000 | ||
Active | Montour County "D" License | $200,000 |
Powered by DealRelations CRM