| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Active | Erie County "R" License | $135,000 | ||
| Active | Lycoming County "R" License | $150,000 | ||
| Active | Mercer County "R" License | $165,000 | ||
| Active | Philadelphia County "R" License | $165,000 | ||
| Active | Berks County "R" License | $180,000 | ||
| Active | Dauphin County "R" License | $200,000 | ||
| Active | Montour County "D" License | $200,000 | ||
| Active | Adams County "R" License | $215,000 | ||
| Active | Philadelphia County "D" License | $250,000 | ||
| Active | Delaware County "R" License | $250,000 | ||
| Active | Lehigh County "R" License | $290,000 | ||
| Active | Lancaster County "R" License | $300,000 | ||
| Active | Montgomery County "R" License | $375,000 | ||
| Active | Bucks County "R" License | $380,000 | ||
| Active | Union County "R" License | $425,000 |
Powered by DealRelations CRM