Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Blair County "R" License | $120,000 | ||
Active | Beaver County "R" License | $120,000 | ||
Active | Wyoming County "R" Liquor License | $130,000 | ||
Active | Erie County "R" License | $135,000 | ||
Active | Lycoming County "R" License | $150,000 | ||
Active | Mercer County "R" License | $165,000 | ||
Active | Philadelphia County "R" License | $165,000 | ||
Active | Montour County "D" License | $200,000 | ||
Active | Dauphin County "R" License | $200,000 | ||
Active | Adams County "R" License | $215,000 | ||
Active | Lancaster County "R" License | $220,000 | ||
Active | Berks County "R" License | $220,000 | ||
Active | Philadelphia County "D" License | $250,000 | ||
Active | Delaware County "R" License | $270,000 | ||
Active | Lehigh County "R" License | $300,000 |
Powered by DealRelations CRM