Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Washington County "R" License | $85,000 | ||
Active | Clarion County "R" License | $90,000 | ||
Active | Allegheny County "E" License | $90,000 | ||
Active | Blair County "E" License | $90,000 | ||
Active | Lawrence County "R" License | $90,000 | ||
Active | Indiana County "R" License | $90,000 | ||
Active | Susquehanna County "R" License | $95,000 | ||
Active | Juniata Co "D" Liquor License | $100,000 | ||
Active | Potter County "R" License | $100,000 | ||
Active | Potter County "D" License | $100,000 | ||
Active | Bradford County "R" Liquor License | $100,000 | ||
Active | Clearfield County "R" License | $110,000 | ||
Active | Perry County "R" License | $110,000 | ||
Active | Mifflin County "R" License | $115,000 | ||
Active | Allegheny County "R" License | $120,000 |
Powered by DealRelations CRM