Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Northumberland County "E" License | $20,000 | ||
Active | McKean County "E" License | $40,000 | ||
Active | Jefferson County "R" License | $45,000 | ||
Active | Fayette County "D" License | $50,000 | ||
Active | Schuylkill County "R" License | $50,000 | ||
Active | Cambria County "D" License | $55,000 | ||
Active | Fayette County "R" License | $55,000 | ||
Active | Cambria County "R" License | $60,000 | ||
Active | Luzerne County "R" License | $60,000 | ||
Active | Huntingdon County "E" License | $67,500 | ||
Active | McKean County "R" License | $67,500 | ||
Active | Philadelphia County "E" Liquor License | $75,000 | ||
Active | Somerset County "R" License | $80,000 | ||
Active | Erie County "D" License | $83,000 | ||
Active | Warren County "R" Liquor License | $85,000 |
Powered by DealRelations CRM